Naming Opportunities
|
RESERVED Naming Opportunities - THANK YOU TERI's Generous Donors: Therapeutic Equestrian Center ($1,000,000) - Harriet E. Pfleger Foundation Interior of Fitness Center ($500,000): Sport Court/Auditorium, Concession Room, Locker Rooms (4), Fitness Center, Dance Studio, Indoor Track, Conditioning Weight Room - Verna Harrah Park Bench ($5,000) - Judy Roberts Olive Grove ($50,000) - Kathryn Colachis Please contact John De Michele, Chief Development Officer, for more information on naming opportunities, 760-721-1706 or This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Harriet E. Pfleger Therapeutic Equestrian Center |
|
| Arena | $ 250,000.00 |
| Horse Stall (4 @$25,000 each) | $ 100,000.00 |
| Outdoor Patio | $ 50,000.00 |
| Therapy Riding Trail | $ 50,000.00 |
| Grotto | $ 50,000.00 |
| Director's Headquarters | $ 25,000.00 |
| Resource Room / Kitchen | $ 25,000.00 |
| Training Pavilion | $ 25,000.00 |
| Orchard | $ 25,000.00 |
| Entry Oak Tree | $ 10,000.00 |
| Mounting Station | $ 10,000.00 |
| Bathing Bay | $ 10,000.00 |
| Veterinary Suite | |
| Health, Fitness, Culinary & Aquatics Complex | $ 1,500,000.00 |
| Yoga Studio | $ 50,000.00 |
| Aquatics Center | $ 500,000.00 |
| Recreation Center | $ 100,000.00 |
| Exterior Pools (3) | $ 1,000,000.00 |
| Therapeutic Spa and Salon | $ 50,000.00 |
| Health Bar | $ 25,000.00 |
| Spa Suites (2 @$10,000 each) | $ 20,000.00 |
| Eudcation: | |
| The Learning Academy (2 buildings @ $1,000,000 each) | $ 2,000,000.00 |
| Student Commons/Life Skills (2 @ $50,000 each) | $ 100,000.00 |
| Reception | $ 25,000.00 |
| Classrooms (11 @$25,000) | $ 275,000.00 |
| Speech Room | $ 25,000.00 |
| Snoezlen Room | $ 25,000.00 |
| Sensory Room | $ 25,000.00 |
| Playground | $ 50,000.00 |
| Principal's Office | $ 50,000.00 |
| The Country School | $ 1,000,000.00 |
| Classrooms (6 @$25,000 each) | $ 150,000.00 |
| Principal's Room | $ 50,000.00 |
| Playground | $ 50,000.00 |
| Science Lab / Commons / Kitchen | $ 50,000.00 |
| Reception | $ 25,000.00 |
| Speech Room | $ 25,000.00 |
| Performing Arts & Music Center | $ 1,000,000.00 |
| Music Studio (2 @ $50,000 each) | $ 100,000.00 |
| Rooms (2@ $25,000 each) | $ 50,000.00 |
| Multi-sensory Room (2@ $50,000 each) | $ 100,000.00 |
| Music Recording Studio = Control Room | $ 100,000.00 |
| Drama Room | $ 50,000.00 |
| Practice Room (2 @ $25,000 each) | $ 50,000.00 |
| Green Room | $ 25,000.00 |
| Small Performance Puppet Stage | $ 25,000.00 |
| Behavior Dept. Office | $ 25,000.00 |
| CAL Dept. Office | $ 25,000.00 |
|
Medical & Education Wing, Includes Nurses Offices, |
$ 100,000.00 |
| Fine Arts Center | $ 1,000,000.00 |
| Arts Studios w/ outdoor space (2 @$50,000 each) | $ 100,000.00 |
| Student Commons & Life Skills Kitchen | $ 100,000.00 |
| Ceramics Studio | $ 25,000.00 |
| Crafts Studio | $ 50,000.00 |
| Founders Center (admin building) | $ 1,000,000.00 |
| Research & Life Planning Center | $ 500,000.00 |
| Terrace with Fireplace (only Fireplace reserved) | $ 100,000.00 |
| Entry Way / Lobby | $ 100,000.00 |
| Campus Data Center | $ 100,000.00 |
| Executive Board Room & lounge | $ 100,000.00 |
| Training Room | $ 25,000.00 |
| Child Development Center w/ Playground | $ 500,000.00 |
| Toddler's Room | $ 50,000.00 |
| Infant Activity Room | $ 25,000.00 |
| Infant Nap Room | $ 25,000.00 |
| Director's Office | $ 10,000.00 |
| Vocational Center | $ 1,000,000.00 |
| Florist Shop | $ 50,000.00 |
| Laundry Service Center | $ 25,000.00 |
| Production Center | $ 250,000.00 |
| Recycle Center | $ 25,000.00 |
| Woodworking Shop | $ 50,000.00 |
| Retail Shop w/ Patio | $ 100,000.00 |
| Metal Shop | $ 50,000.00 |
| 4.5 Acres of Organic Agriculture & Gardens | $ 1,500,000.00 |
| Greenhouse | $ 100,000.00 |
| Outdoor Features: | |
| Central Park | $ 1,000,000.00 |
| Existing Live Oak (10 @$10,000 each) | $ 100,000.00 |
| Coastal Live Oak (10 @$10,000 each) | $ 100,000.00 |
| Park Benches (10 @$5000 each) | $ 40,000.00 |
| Sensory Music Gardens with Waltzing Waters | $ 50,000.00 |
| Merriam House | $ 1,000,000.00 |
| Technology | $ 1,000,000.00 |
Please contact John De Michele, Chief Development Officer, for more information on naming opportunities, 760-721-1706 or This e-mail address is being protected from spambots. You need JavaScript enabled to view it .